Event & Wedding Insurance
The average wedding cost $27,000 not to mention the sentimental value. Protect your investment in your special day with insurance. Wedding insurance is an excellent addition to your wedding budget. It can cost as little as 1% of your total wedding budget.
| Dress | Receive repair or replacement cost of bride's dress or groom's tuxedo |
| Rings | Receive repair or replacement cost for wedding bands |
| Vendor Deposits | Reimbursement if one of your vendors goes out of business, or just doesn't show up. |
Wedding Gifts |
Receive repair or replacement cost of gifts if they are damaged |
| Sudden Illness | If wedding postponement is required because of illness of the bride, groom, or parents you can receive reimbursement for non recoverable deposits. |
| Severe Weather | If severe weather forces you to postpone your wedding, we can provide reimbursement for non-recoverable expenses |
| Venue Liability Insurance | This is an optional policy to protect you and your guest. |
| Transportation Shutdown | If a commercial transportation shutdown causes postponement of wedding. |
| Call to Duty | If the bride or groom is unexpectedly called to duty, or has military leave revoked, forcing a postponement. we can provide reimbursement for non-recoverable expenses |
| Ruined Photographs | If there is a problem with the photographer's film (lost or damaged). The cost of retakes can be covered. |
| Additional Expenses | If a replacement vendor cost more than the original that had not shown up to the event, the additional cost may be covered |

